SIPPs
Need help? call 0845 88 00 267
A SIPP is a tax efficient pensions account where you can hold investments in shares, funds and cash (thus sheltering them from tax within the account); with the added advantage of tax relief on your contributions.
Our SIPP account benefits:
- Hold funds, shares, cash and bonds
- Same, low-cost transaction charges
- No set-up fees for new accounts
- Low annual administration fee
- Over 1600 funds, over 70 fund managers
- Save up to 100% on initial fund charges
- Commission costs from just £1.50 in shares
Apply for your SIPP account today (and add your investments when you're ready)
Build your SIPP
A. If you know the fund or share you're looking for, search below:
Search |
|||
| By | |||
| OR | |||
| OR | |||
Check out our top performing funds
B. For help selecting your investments, choose one of the following:
New to SIPPs?
Read our step-by-step guide on how to build up your Pension investments
C. Already have a Pension or cannot decide what to invest in yet?
Top performers
| Name | Performance | FT Risk Rating | |||
|---|---|---|---|---|---|
| 1 year | 3 years | ||||
| Neptune Japan Opportunities A Acc | 71.9% | 15.8% | Low Risk | Fact Sheet | Buy |
| M&G Intl Sovereign Bond A Acc GBP | 50.2% | 52.3% | Medium Risk | Fact Sheet | Buy |
| M&G Intl Sovereign Bond A Inc GBP | 50.2% | 52.3% | Medium Risk | Fact Sheet | Buy |
| SWIP Global Bond Plus A Acc | 46.2% | 39.1% | Low Risk | Fact Sheet | Buy |
| SWIP Global Bond Plus A Inc | 46.2% | 39.1% | Low Risk | Fact Sheet | Buy |
| Threadneedle Global Bond 1 GBP | 43.8% | 45.2% | Low Risk | Fact Sheet | Buy |
| Investec Global Bond A Inc GBP | 39.7% | 37.7% | Low Risk | Fact Sheet | Buy |
| Newton International Bond SIS GBP | 35.6% | 37.5% | Low Risk | Fact Sheet | Buy |
| BlackRock Global Bond Acc | 33.9% | 33.9% | Low Risk | Fact Sheet | Buy |
| BlackRock Global Bond Inc | 33.9% | 33.9% | Low Risk | Fact Sheet | Buy |
| Name | Performance | FT Risk Rating | |||
|---|---|---|---|---|---|
| 3 years | 5 years | ||||
| Gartmore China Opportunities R Acc | 62.8% | 98.2% | High Risk | Fact Sheet | Buy |
| Fidelity China Focus GBP | 59.9% | 83.9% | Not Rated | Fact Sheet | Buy |
| M&G Intl Sovereign Bond A Acc GBP | 52.3% | 59.0% | Medium Risk | Fact Sheet | Buy |
| M&G Intl Sovereign Bond A Inc GBP | 52.3% | 59.0% | Medium Risk | Fact Sheet | Buy |
| Invesco Perp Hong Kong & China Acc | 47.8% | 80.4% | High Risk | Fact Sheet | Buy |
| First State Greater China Gth A GBP | 45.9% | 119.3% | High Risk | Fact Sheet | Buy |
| First State Greater China Gth B GBP | 45.9% | 119.3% | High Risk | Fact Sheet | Buy |
| Threadneedle Global Bond 1 GBP | 45.2% | 55.8% | Low Risk | Fact Sheet | Buy |
| Neptune China A Acc | 41.7% | n/a | High Risk | Fact Sheet | Buy |
| First State Asia Pac Leaders A GBP | 39.2% | 114.2% | High Risk | Fact Sheet | Buy |
| Name | Performance | FT Risk Rating | |||
|---|---|---|---|---|---|
| 3 years | 5 years | ||||
| Threadneedle Latin American 1 GBP | 12.6% | 151.2% | High Risk | Fact Sheet | Buy |
| Invesco Perp Latin American Acc | 6.4% | 139.2% | High Risk | Fact Sheet | Buy |
| Invesco Perp Latin American Inc | 6.4% | 139.2% | High Risk | Fact Sheet | Buy |
| F&C Latin American Equity 1 | 9.9% | 137.5% | High Risk | Fact Sheet | Buy |
| Neptune European Opps A Acc | 20.4% | 125.0% | High Risk | Fact Sheet | Buy |
| Neptune European Opps A Inc | 20.4% | 125.0% | High Risk | Fact Sheet | Buy |
| First State Greater China Gth A GBP | 45.9% | 119.3% | High Risk | Fact Sheet | Buy |
| First State Greater China Gth B GBP | 45.9% | 119.3% | High Risk | Fact Sheet | Buy |
| Neptune Japan Opportunities A Acc | 15.8% | 118.4% | Low Risk | Fact Sheet | Buy |
| JPM Emerging Markets A | 8.1% | 117.3% | High Risk | Fact Sheet | Buy |
SIPP Articles
Investment outlook for 2009
With more financial pain in store, 2009 is set to be a challenge. Rachel Lacey takes a look at the investment horizon and asks how savers and investors should respond. Read more...
Promotion
Our award-winning SIPP Dealing account gives you flexibility and control. Choose your own administrator and invest how and where you want from our wide range of investments. Trades cost a flat £12.50
Interview with Dr Mark Mobius
Visit Moneywise and listen to the interview with the investment guru.